|
Rates per person, half-board in standard Chalet room including entrance to Wellness Centre Demetra (check availability as of 30.04):
|
|||
| FROM | TO | EURO | NOTES |
| 03.12 | 07.12 | 185,00 | 4 days (*) |
| 07.12 | 11.12 | 220,00 | 4 days (*) |
| 03.12 | 10.12 | 315,00 | 7 days (*) |
| 10.12 | 24.12 | 300,00 | 7 days (*) |
| 24.12 | 28.12 | 220,00 | 4 days Hotel incl. Christmas Dinner |
| 26.12 | 02.01 | 499,00 | 7 days Hotel incl. New Year's Eve Dinner |
| 26.12 | 30.12 | 230,00 | 4 days Hotel |
| 28.12 | 02.01 | 415,00 | 5 days Hotel including New Year’s Eve dinner |
| 30.12 | 02.01 | 285,00 | 3 days Hotel including New Year’s Eve dinner |
| 02.01 | 07.01 | 330,00 | 5 days Hotel |
| 02.01 | 08.01 | 360,00 | 7 days Hotel |
| 07.01 | 14.01 | 302,00 | 7 days Hotel (*) |
| 14.01 | 21.01 | 302,00 | 7 days Hotel (*) |
| 21.01 | 28.01 | 310,00 | 7 days Hotel (*) |
| 28.01 | 04.02 | 310,00 | 7 days Hotel (*) |
| 04.02 | 11.02 | 330,00 | 7 days Hotel (*) |
| 11.02 | 18.02 | 365,00 | 7 days Hotel |
| 18.02 | 25.02 | 365,00 | 7 days Hotel |
| 25.02 | 03.03 | 340,00 | 7 days Hotel |
| 03.03 | 10.03 | 310,00 | 7 days Hotel |
| 10.03 | 17.03 | 302,00 | 7 days Hotel (*) |
| 17.03 | 24.03 | 302,00 | 7 days Hotel (*) |
| 24.03 | 31.03 | 302,00 | 7 days Hotel (*) |
| 31.03 | 07.04 | 330,00 | 7 days Hotel (*) |
| 07.04 | 14.04 | 330,00 | 7 days Hotel (*) |
| 14.04 | 21.04 | 302,00 | 7 days Hotel (*) |
| 21.04 | 28.04 | 302,00 | 7 days Hotel (*) |
| 28.04 | 03.06 | 47,00 | price per day |
|
(*) check page Winter Office |
|||
|
SUITE SUPPLEMENTS (daily prices per person): |
|||
Hotel Chalet al Foss
Via Nazionale, 2/A - I-38029 VERMIGLIO (TN)
Tel. +39 0463.758161 - Fax. +39 0463.759048
e-mail info@hotelchaletalfoss.it
PIVA 01136580220 - Legal Declaration according to Law 88/2009